US Blu-ray Players compatible with 50hz content:
LG BD 370 [Can convert 50hz content to 60hz]
LG BH200 [Outputs 50hz content at 50hz]
Momitsu BDP-899
Oppo BDP-83
Panasonic DMP-BD30 prior to firmware 1.6
Panasonic DMP-BD60 [Outputs 50hz content at 50hz]
Pioneer Elite BDP-05FD [Outputs 50hz content at 50hz, also up-converts 50hz content]
Pioneer BDP-51FD [Outputs 50hz content at 50hz, also up-converts 50hz content]
Samsung BD-P1000
Samsung BD-P1200
Samsung BD-P1400
Samsung PD-P1500 [Outputs 50hz content at 60hz]
Samsung PD-P1600 [Outputs 50hz content at 60hz]
Samsung BD-P2550 [Outputs 50hz content at 60hz]
Note: You will need a 50hz compatible display to play back 50hz content with some of the above US players (eg. Panasonic DMP-BD60), though others (including the Samsung players) convert the content to another frame rate (eg. 60hz) so they don't need a 50hz compatible TV.
US Blu-ray Players NOT compatible with 50hz content:
Panasonic DMP-BD30 with firmware 1.6 or later
Sony BD-S350
Sony Playstation 3
Blog Archive
Showing posts with label House and Home. Show all posts
Showing posts with label House and Home. Show all posts
Wednesday, January 6, 2010
Wednesday, July 29, 2009
Typical Energy Costs for Household Appliances
List from the US dept of energy.
About the "Typical Appliance Costs Per Use" table
This table shows typical energy costs to run some common household appliances and equipment, for typical usage patterns and average energy costs (about 8 cents per kWh for electricity and 60 cents per therm for gas). Your actual costs may differ substantially from these typical costs because of a number of factors: the price you pay for energy, the size of your appliances, the efficiency of your appliances, how much you use them, and how you use them.
Typical Energy Costs for Household Appliances | |||
EQUIPMENT | MONTHLY EXPENDITURE | ANNUAL EXPENDITURE | COST PER USE |
| |||
HEATING | |||
Portable Electric Space Heater | $7 for 60 hours | $30 for 250 hours | 10-18 ¢/hour |
Electric Furnace | $90 for 90 hours | $270 for 270 hours | 80¢ - $1.20 /hour |
Natural Gas Furnace | $100 for 150 hours | $460 for 700 hours | 60-80 ¢/hour |
Pilot Light | $3 | $36 | 8-11 ¢/day |
| |||
COOLING & VENTILATION | |||
Central Air Conditioner | |||
![]() | $44 for 7 hrs/day (in the summer) | $175 for 900 hrs/yr | 16-23 ¢/hour |
![]() | $35 for 7 hrs/day (in the summer) | $140 for 900 hrs/yr | 13-19 ¢/hour |
Wall/Room Air Conditioner | $14 for 175 hrs/mo (in the summer) | $55 for 700 hrs/yr | 7-10 ¢/hour |
Evaporative Cooler ("Swamp Cooler") | $1.50 for 40 hrs (in the summer) | $6 for 150 hrs | 3-5 ¢/hour |
Whole House Fan | $9 for 12 hrs/day | $80 for 3300 hrs/yr* | 2-5 ¢/hour |
Portable Fan | $1 for 100 hrs/mo (in the summer) | $3 | 1 ¢/hour |
| |||
KITCHEN | |||
Electric Range | $4, assuming 1 hr/day | $48 | 10-16 ¢/hr, per burner |
Gas Range | $1.50, assuming 1 hr/day | $18 | 5 ¢/hr, per burner |
Electric Oven | $6.60 for 40 hrs | $82 for 500 hrs | 14-19 ¢/hr |
Gas Oven | $2.80 for 40 hrs | $35 for 500 hrs | 6-8 ¢/hr |
Microwave Oven | 60 ¢/hr | $11 for 8 hrs | 1¢ for 5 mins |
Dishwasher | $4.50 for 1 cycle/day | $54 for 360 cycles | 13-18 ¢/cycle |
Refrigerator | |||
![]() | $11 | $132 | 36 ¢/day |
![]() | $6 | $70 | 19 ¢/day |
![]() | $5 | $59 | 16 ¢/day |
![]() | $3.50 | $43 | 12 ¢/day |
Stand-Alone Freezer | |||
![]() | $6 | $75 | 18-23 ¢/day |
![]() | $3 | $35 | 8-11 ¢/day |
Blender | 5¢, assuming 5 uses/week | less than $1/year | less than 1¢ |
Toaster | 10¢, assuming 1 use/day | $1.20, assuming 1 use/day | 0.3-0.4¢ |
Waffle Iron/Sandwich Grill | 20¢, assuming 2 hours/mo | $2.40, assuming 1 use/week | 5¢ for 30 mins |
Coffee Maker | $3-4, assuming 1 use/day | $44, assuming 1 use/day | 10-14 ¢/brew |
| |||
LAUNDRY | |||
Note: Expenditures for dryers and clothes washers assume 1 load per day. | |||
Electric Clothes Dryer | $11 | $135 | 30-45¢/load |
Gas Clothes Dryer | $4 | $47 | 10-16¢/load |
Clothes Washer w/ electric water heater: | |||
![]() | $22 | $260 | 65-80¢/load |
![]() | $7.50 | $93 | 20-30¢/load |
Clothes Washer w/ gas water heater: | |||
![]() | $6 | $73 | 17-21¢/load |
![]() | $2.70 | $33 | 8-10¢/load |
![]() | $1.25 | $15 | 4¢/load |
| |||
LIGHTING | |||
Light bulb, single | |||
![]() | 87¢ for 150 hrs | $10.50 for 1825 hrs | 0.5 ¢/hr |
![]() | 21¢ for 150 hrs | $2.50 for 1825 hrs | 0.1 ¢/hr |
![]() | 29¢ for 50 hrs | $3.50 for 1825 hrs | 0.2 ¢/hr |
![]() | $3.50 for 150 hrs | $42 for 1825 hrs | 2 ¢/hr |
![]() | 10¢ for 10 hrs/day | $1.20 for 10 hrs/day | 0.3 ¢/day |
Total lighting cost, typical house | $9 | $107 | 25-50¢/day |
| |||
WATER HEATING | |||
Conventional gas water heater | $13 | $160 | 40-60¢/day |
Conventional electric water heater | $32 | $390 | 90¢-$1.30/day |
Electric heat pump water heater | $13 | $160 | 40-60¢/day |
Oil Water Heater | $19 | $230 | 60-75¢/day |
| |||
HOME ENTERTAINMENT | |||
Television, 27-inch | $1.30 for 90 hrs (3 hrs/day) | $16 for 1000 hrs/yr | 1-2¢/hr |
VCR | 5¢, assuming 2 movies/wk | $1 | under 1 ¢/movie |
Boombox | 70¢ for 90 hrs (3 hrs/day) | $8 for 1000 hrs/yr | under 1 ¢/hr |
Stereo, Component System | $1-$1.50, assuming 10 hrs/wk | $15, assuming 520 hrs/yr | 2-4¢/hr |
| |||
OTHER/MISCELLANEOUS | |||
Clock | 30-50¢ | $5 | 0.05 ¢/hr |
Aquarium | $2-$4, assuming 10 hrs/day | $40 | 6-10¢/day (10 hrs on/day) |
Hair Dryer | $1.20, assuming 1 use/day | $10, assuming 1 use/day | 3-5¢ per 15 min use |
Cordless Phone | 16¢ | $1.90 | n/a |
Christmas Lights | $16, assuming December only | $16, assuming December only | 8¢/hr for 100 lights |
* (half-time use for 10 months a year)
Subscribe to:
Posts (Atom)
Labels
- Economy (5)
- Florence (1)
- Food and Drink (1)
- House and Home (2)
- Italy (3)
- Leaning Tower (1)
- Miscellaneous (3)
- Pisa (1)
- Rome (1)
- Technology (3)
- Travel (7)
- Travel: Banff Jasper and Yoho National Park (1)
- Travel: South America and Antarctic.1.Buenos Aires.布宜诺斯艾利斯 (1)
- Travel: South America and Antarctic.2.Montevideo.Uruguay.蒙得维的亚.乌拉圭 (1)
- Travel: South America and Antarctic.3.Falkland Island.马岛 (1)
- Travel: South America and Antarctic.4.Antarctic peninsula.南极半岛之一 (1)
- Travel: South America and Antarctic.5.Gerlache Strait .Neumayer Channel南极半岛之二 (1)
- Travel: South America and Antarctic.6.Ushuaia.Beagle Channel.Santiago.阿根廷.毕哥水道.智利 (1)